Hah, SRi sediakan dekat u ols memane yang tertarik nak tahu kedudukan team especially Lotus yang u ols duk banggekan sangat tue kan hasil test dorang dekat Jerez yang baru abes kelmaren..
Best times from the Jerez test
Times from all four days (17th-20th February) combined.
Driver | Car | Best time | Difference |
Jenson Button | McLaren-Mercedes MP4-25 | 78.871 | 0 |
Robert Kubica | Renault R30 | 79.114 | 0.243 |
Kamui Kobayashi | BMW Sauber-Ferrari C29 | 79.188 | 0.317 |
Mark Webber | Red Bull-Renault RB6 | 79.299 | 0.428 |
Vitantonio Liuzzi | Force India-Mercedes VJM03 | 79.65 | 0.779 |
Nico Rosberg | Mercedes W01 | 80.061 | 1.19 |
Fernando Alonso | Ferrari F10 | 80.115 | 1.244 |
Jaime Alguersuari | Toro Rosso-Ferrari STR5 | 81.053 | 2.182 |
Nico Hülkenberg | Williams-Cosworth FW32 | 81.432 | 2.561 |
Michael Schumacher | Mercedes W01 | 81.437 | 2.566 |
Adrian Sutil | Force India-Mercedes VJM03 | 81.939 | 3.068 |
Timo Glock | Virgin-Cosworth VR-01 | 82.433 | 3.562 |
Sebastian Vettel | Red Bull-Renault RB6 | 82.593 | 3.722 |
Lewis Hamilton | McLaren-Mercedes MP4-25 | 83.017 | 4.146 |
Felipe Massa | Ferrari F10 | 83.204 | 4.333 |
Sebastien Buemi | Toro Rosso-Ferrari STR5 | 83.322 | 4.451 |
Pedro de la Rosa | BMW Sauber-Ferrari C29 | 83.367 | 4.496 |
Jarno Trulli | Lotus-Cosworth T127 | 83.47 | 4.599 |
Lucas di Grassi | Virgin-Cosworth VR-01 | 83.504 | 4.633 |
Heikki Kovalainen | Lotus-Cosworth T127 | 83.521 | 4.65 |
Paul di Resta | Force India-Mercedes VJM03 | 85.088 | 6.217 |
Vitaly Petrov | Renault R30 | 86.237 | 7.366 |
Rubens Barrichello | Williams-Cosworth FW32 | 87.145 | 8.274 |
Fairuz Fauzy | Lotus-Cosworth T127 | 91.848 | 12.977 |
Distance covered at all tests in 2010
Data from three days at Valencia and eight at Jerez (not counting private tests,k):
Driver | Total laps | Total distance (km) |
Fernando Alonso | 613 | 2660.643 |
Felipe Massa | 622 | 2658.618 |
Rubens Barrichello | 594 | 2555.361 |
Robert Kubica | 593 | 2546.28 |
Nico Hülkenberg | 586 | 2541.51 |
Jaime Alguersuari | 530 | 2305.809 |
Michael Schumacher | 520 | 2250.954 |
Sebastien Buemi | 466 | 2010.573 |
Nico Rosberg | 469 | 2009.898 |
Jenson Button | 442 | 1922.49 |
Lewis Hamilton | 418 | 1805.22 |
Kamui Kobayashi | 399 | 1726.164 |
Pedro de la Rosa | 391 | 1666.206 |
Mark Webber | 351 | 1554.228 |
Sebastian Vettel | 318 | 1408.104 |
Vitaly Petrov | 281 | 1212.543 |
Vitantonio Liuzzi | 255 | 1129.14 |
Adrian Sutil | 229 | 1014.012 |
Jarno Trulli | 141 | 624.348 |
Timo Glock | 121 | 535.788 |
Paul di Resta | 107 | 473.796 |
Lucas di Grassi | 105 | 464.94 |
Heikki Kovalainen | 98 | 433.944 |
Gary Paffett | 86 | 344.43 |
Fairuz Fauzy | 76 | 336.528 |
Model | Total laps | Total distance (km) |
F10 | 1235 | 5319.261 |
FW32 | 1180 | 5096.871 |
STR5 | 996 | 4316.382 |
W01 | 989 | 4260.852 |
MP4-25 | 946 | 4072.14 |
R30 | 874 | 3758.823 |
C29 | 790 | 3392.37 |
RB6 | 669 | 2962.332 |
VJM03 | 591 | 2616.948 |
T127 | 315 | 1394.82 |
VR-01 | 226 | 1000.728 |
Engine | Total laps | Total distance (km) |
Ferrari | 3021 | 13028.013 |
Mercedes | 2526 | 10949.94 |
Cosworth | 1721 | 7492.419 |
Renault | 1543 | 6721.155 |
SRi:US F1 team maybe skip 4 races&Indonesia pon nak join buat track F1 jga.. Goodluck~
wargh apekah???(ttbe jek..baru bc..hehe)
ReplyDeletenape terok sgt tu??bg aku bawak laaa lg bagos...ni yg xmo sokong mesia ni..huhuk
huh, bagi ko bawak~semua pakat baling telor musouk laa gamaknyea!bhemah gegilerr sgt kowt ko bawak...orang merentas desa pon sampai dlu!hihi
ReplyDeletebtw,dorang nye kereta ada masalah downforce.. rase nyea sebab design nose ngan rear nose + diffuser dorg x cukup aero lg kowt~ XD