Vettel is only the second German driver to win the world championship, joining Michael Schumacher, who last won the world championship in 2004.
Country | No. | Drivers/s | |
1 | Britain | 14 | Mike Hawthorn, Graham Hill (2), Jim Clark (2), John Surtees, Jackie Stewart (3), James Hunt, Nigel Mansell, Damon Hill, Lewis Hamilton, Jenson Button |
2 | Brazil | 8 | Emerson Fittipaldi (2), Nelson Piquet (3), Ayrton Senna (3) |
2 | Germany | 8 | Michael Schumacher (7), Sebastian Vettel |
4 | Argentina | 5 | Juan Manuel Fangio |
5 | Australia | 4 | Jack Brabham (3), Alan Jones |
5 | Austria | 4 | Jochen Rindt, Niki Lauda (3) |
5 | France | 4 | Alain Prost |
5 | Finland | 4 | Keke Rosberg, Mika Hakkinen (2), Kimi Räikkönen |
9 | Italy | 3 | Giuseppi Farina, Alberto Ascari (2) |
10 | United States | 2 | Phil Hill, Mario Andretti |
10 | Spain | 2 | Fernando Alonso |
12 | New Zealand | 1 | Denny Hulme |
12 | South Africa | 1 | Jody Scheckter |
12 | Canada | 1 | Jacques Villeneuve |
No comments:
Post a Comment